| |
| Model:
XMQ6120 | | Wheel
Base (mm):6000 | | Overall
Dimension (mm):11950*2550*3910 | ChassisModel:
KLQ6121R | Engine
Model: ISBe 300 30 | | Max.Speed
(km/h) :120 | | |
| |
| Model:
XMQ6119 | | Wheel
Base (mm):5170 | | Overall
Dimension (mm):10700*2480*3470 | Chassis
Model: KLQ6113R | Engine
Model: ISBe250-30 | | Max.Speed
(km/h) :115 | | |
| |
| Model:
HFF6110GK39 | | Wheel
Base (mm):5000 | | Overall
Dimension (mm):11950*2550*3910 | Transmission
Model: GO190 | Engine
Model: CA6110Z5A2EST(CNG) | | Max.Speed
(km/h) :78 | | |
| |
| Model:HFF6120K35 |
| Wheel
Base (mm):6080 | Overall
Dimension (mm): 12000*2500*3420/3540 | Transmission
Model: DC5J80T95 | Engine
Model: OM457LA | | Max.Speed
(km/h) :125 | | |
| |
| Model:
DD6108K01 | | Wheel
Base (mm):5050 | | Overall
Dimension (mm):10490*2500*3520 | ChassisModel:
DD6108K01 | Engine
Model: CA6DF2-24 | | Max.Speed
(km/h) :110 | | |
| |
| Model:
DD6122S02 | | Wheel
Base (mm):6000 | | Overall
Dimension (mm):11980*2500*3300 | ChassisModel:
DD6122S02 | Engine
Model: YC6122ZLQ | | Max.Speed
(km/h) :75 | | |
| |
| Model:
XML6127 | | Overall
Dimension (mm):11985*2540*3600 | Engine
Model: P11C-UH | Rated
power/Speed (kw/r/min): 240(326PS)/2100 | | Max.Torque/Speed
(N.m/r/min) :1420/1100 | | |
| |
| Model:XML6120E2G |
| Overall
Dimension (mm):11963*2490*3560 | Engine
Model: J08C-UW | Rated
power/Speed (kw/r/min): 210KW(285PS)/2500 | | Max.Torque/Speed
(N.m/r/min) :872/1500 | | |
| |
| Model:
GLK6112H1A | | Wheel
Base (mm):5600 | | Overall
Dimension (mm):11400*2500*3680 | ChassisModel:
ISUZU | Engine
Model: ISUZU 6SD1-TC | | Max.Speed
(km/h) :115 | | |
| |
| Model:
GLK6120D5 | | Wheel
Base (mm):6150 | | Overall
Dimension (mm):11990*2500*3800 | ChassisModel:
ISUZU | Engine
Model: ISUZU 6SD1-TC | | Max.Speed
(km/h) :120 | | |
| |
| Model:
HK6124 | | Wheel
Base (mm):6150 | | Overall
Dimension (mm):11990*2490*3415 | ChassisModel:
HFC6124KAY | Engine
Model: D6AC | | Max.Speed
(km/h) :125 | | |
| |
| Model:
HK6120 | | Wheel
Base (mm):6150 | | Overall
Dimension (mm):11650*2520*3415 | ChassisModel:
HFC6120KY | Engine
Model: YC6G300-20 | | Max.Speed
(km/h) :125 | | |